Hand Protection
Medium Quality Rigger Glove

| Mechanical Hazard Protection | Rating Range | GLOMER Rating |
| Resistance to abrasion | Rating from 0 - 4 | Rating 3 |
| Blade cut resistance | Rating from 0 - 5 | Rating 3 |
| Tear resistance | Rating from 0 - 4 | Rating 1 |
| Puncture resistance | Rating from 0 - 4 | Rating 3 |
GLOFHR
Furniture Hide Rigger Glove

| Mechanical Hazard Protection | Rating Range | GLOFHR Rating |
| Resistance to abrasion | Rating from 0 - 4 | Rating N/A |
| Blade cut resistance | Rating from 0 - 5 | Rating N/A |
| Tear resistance | Rating from 0 - 4 | Rating N/A |
| Puncture resistance | Rating from 0 - 4 | Rating N/A |
GLOSTRYEL
Top Quality Yellow Rigger Glove

| Mechanical Hazard Protection | Rating Range | GLOSTRYEL Rating |
| Resistance to abrasion | Rating from 0 - 4 | Rating 3 |
| Blade cut resistance | Rating from 0 - 5 | Rating 2 |
| Tear resistance | Rating from 0 - 4 | Rating 4 |
| Puncture resistance | Rating from 0 - 4 | Rating 3 |
GLOER
Economy Rigger Glove

| Mechanical Hazard Protection | Rating Range | GLOER Rating |
| Resistance to abrasion | Rating from 0 - 4 | Rating N/A |
| Blade cut resistance | Rating from 0 - 5 | Rating N/A |
| Tear resistance | Rating from 0 - 4 | Rating N/A |
| Puncture resistance | Rating from 0 - 4 | Rating N/A |
GLOCNR
Nappa Rigger Glove

| Mechanical Hazard Protection | Rating Range | GLOCNR Rating |
| Resistance to abrasion | Rating from 0 - 4 | Rating 2 |
| Blade cut resistance | Rating from 0 - 5 | Rating 1 |
| Tear resistance | Rating from 0 - 4 | Rating 2 |
| Puncture resistance | Rating from 0 - 4 | Rating 1 |
GLODPR
Double Palm Rigger Glove

| Mechanical Hazard Protection | Rating Range | GLODPR Rating |
| Resistance to abrasion | Rating from 0 - 4 | Rating N/A |
| Blade cut resistance | Rating from 0 - 5 | Rating N/A |
| Tear resistance | Rating from 0 - 4 | Rating N/A |
| Puncture resistance | Rating from 0 - 4 | Rating N/A |
GLO70-215
Neptune Kevlar Medium Weight Glove (Pair) 70-215

|
|
GLOBL
Blue Grip 8404 Latex Fully Coated Knitted Wrist Glove

GLOCC
Cotton Chrome Glove

|
|
GLOCKWH
Stockinette H/Duty Gloves Knitted Wrist

| 100% natural cotton. |
| Heavyweight knitted wrist cotton. |
| Knitted wrist cotton stockinette. |
| Mediumweight cotton die cut knitted wrist. |
GLOGCF
Grey Crusaderflex Glove

Superior heat resistance up to 200°C with complete protection for hand and wrist.
Exceptional durability: decisively outperforms 24 oz cotton, hot mill gloves, terry cloth.
Repeatedly preferred to other hot mill gloves for dexterity, sureness of grip and sheer value for money.
Fully coated. Gauntlet. Length 240 mm.
GLOMATRIXD
Matrix D Blue Pvc Dot Glove

| Fit Seamless nylon liner provide good fit |
| Comfort Seamless construction is comfortable on the hands |
| Dots Good grip from palm and finger dot coating |
GLOMATRIXF
Matrix F Coated Glove

| Grip Foamed nitrile coating offers good wet and dry grip |
| Comfort Seamless liner is comfortable to wear over long periods of time |
| Fit Close fitting allowing high levels of dexterity |
| Styles Available in Palm Coated (White/Grey) & Fully Coated (Grey/Black) |
Contact
www.frank-blakeley.com Frank Blakeley and Son Ltd Poor Peg Mill Buckley Street Heywood Lancashire OL10 4HZsales@frank-blakeley.com